Home › Cambridgeshire County Football League › 2025-26
Disability Division White
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Histon Hornets Inclusive - Cambs League | 20 | 13 | 5 | 2 | 39 | 44 |
| 2 | Cambridge United Trust Premiership Black | 20 | 13 | 5 | 2 | 23 | 44 |
| 3 | Cambridge City FC Disability | 20 | 10 | 3 | 7 | 12 | 33 |
| 4 | Hampton United PAN | 20 | 5 | 3 | 12 | -12 | 18 |
| 5 | St Ives Rangers Ability Counts Senior (M | 20 | 0 | 2 | 18 | -62 | 2 |
49league games
151goals
3.08per game
45%home wins
15unbeaten — Cambridge United Trust Premiership Black
Form
| Team | Last 5 | Form pts |
|---|---|---|
| Cambridge United Trust Premiership Black | WWDWW | 13 |
| Histon Hornets Inclusive - Cambs League | LDWWW | 10 |
| Hampton United PAN | WWDLL | 7 |
| Cambridge City FC Disability | LLWWL | 6 |
| St Ives Rangers Ability Counts Senior (M | LDLLL | 1 |
Home & away
Home
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Histon Hornets Inclusive - Cambs League | 11 | 7 | 3 | 1 | 24 |
| Cambridge City FC Disability | 8 | 6 | 1 | 1 | 19 |
| Hampton United PAN | 10 | 5 | 1 | 4 | 16 |
| Cambridge United Trust Premiership Black | 8 | 4 | 3 | 1 | 15 |
| St Ives Rangers Ability Counts Senior (M | 12 | 0 | 1 | 11 | 1 |
Away
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Cambridge United Trust Premiership Black | 11 | 8 | 2 | 1 | 26 |
| Histon Hornets Inclusive - Cambs League | 9 | 6 | 2 | 1 | 20 |
| Cambridge City FC Disability | 12 | 4 | 2 | 6 | 14 |
| Hampton United PAN | 9 | 0 | 2 | 7 | 2 |
| St Ives Rangers Ability Counts Senior (M | 8 | 0 | 1 | 7 | 1 |
Results
Wed 13 May 2026
Cambridge United Trust Premiership Black
W/O
Hampton United PAN Home Walkover H - W
Wed 4 Mar 2026
Wed 4 Feb 2026
Wed 3 Dec 2025
Wed 5 Nov 2025
Fixtures
No upcoming fixtures.