Home › Eastern Junior Alliance › 2020-21
U13 Green
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Haverhill Rovers F.C. U13 EJA | 16 | 15 | 0 | 1 | 54 | 45 |
| 2 | Histon FC U13 | 16 | 14 | 1 | 1 | 55 | 43 |
| 3 | AFC Sudbury U13 (EJA) | 16 | 10 | 1 | 5 | 26 | 31 |
| 4 | Needham Market F.C. U13 EJA | 16 | 6 | 5 | 5 | 15 | 23 |
| 5 | Newmarket Town F.C U13 yellow | 16 | 6 | 4 | 6 | 13 | 22 |
| 6 | Springfield Y U13 EJA | 16 | 5 | 3 | 8 | -27 | 18 |
| 7 | Leiston FC U13 EJA | 16 | 4 | 3 | 9 | -11 | 15 |
| 8 | Chelmsford City Youth U13 EJA | 16 | 2 | 1 | 13 | -44 | 7 |
| 9 | Fakenham Town F.C. U13 Town EJA | 16 | 1 | 0 | 15 | -81 | 3 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.