Home › Eastern Junior Alliance › 2020-21
U15 Green
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Soham Town Rangers Youth U15 | 16 | 11 | 4 | 1 | 28 | 37 |
| 2 | Fakenham Town F.C. U15 Town | 16 | 11 | 3 | 2 | 32 | 36 |
| 3 | Wroxham FC U15 | 16 | 10 | 2 | 4 | 30 | 32 |
| 4 | Stowmarket Town Youth F.C. U15 (Eastern | 16 | 7 | 3 | 6 | 5 | 24 |
| 5 | Needham Market F.C. U15 EJA (Green) | 16 | 6 | 3 | 7 | 0 | 21 |
| 6 | Bury Town F.C. U15 EJA | 16 | 6 | 2 | 8 | -14 | 20 |
| 7 | Newmarket Town F.C U15 White | 16 | 6 | 2 | 8 | -4 | 20 |
| 8 | Leiston FC U15 EJA | 16 | 5 | 1 | 10 | -10 | 16 |
| 9 | Haverhill Rovers F.C. U15 EJA | 16 | 0 | 0 | 16 | -67 | 0 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.