Home › Eastern Junior Alliance › 2020-21
U15 Red
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BSC FC Youth U15 EJA Red Town | 14 | 12 | 1 | 1 | 39 | 37 |
| 2 | AFC Sudbury U15 (EJA) | 14 | 11 | 2 | 1 | 44 | 35 |
| 3 | Cambridge City Youth U15 Red | 14 | 7 | 3 | 4 | 13 | 24 |
| 4 | Hutton Y U15 EJA | 14 | 5 | 4 | 5 | 3 | 19 |
| 5 | Coggeshall Town Y U15 Blues | 14 | 5 | 2 | 7 | -13 | 17 |
| 6 | Chelmsford City Youth U15 EJA | 14 | 3 | 4 | 7 | -20 | 13 |
| 7 | Stanway Rovers Youth U15 EJA | 14 | 2 | 1 | 11 | -33 | 7 |
| 8 | Saffron Walden Community Youth U15 EJA | 14 | 1 | 3 | 10 | -33 | 6 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.