Home › Eastern Junior Alliance › 2021-22
U15 Black
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Potters Bar Town FC Youth U15 EJA | 18 | 15 | 1 | 2 | 45 | 46 |
| 2 | Baldock Town U15 EJA | 18 | 10 | 3 | 5 | 21 | 33 |
| 3 | St Ives Town FC U15 | 18 | 10 | 1 | 7 | 4 | 31 |
| 4 | Histon FC U15 EJA | 18 | 9 | 4 | 5 | 14 | 31 |
| 5 | Arlesey Town (EJA) U15 | 18 | 9 | 3 | 6 | 7 | 30 |
| 6 | Ware FC Academy U15 EJA | 17 | 9 | 2 | 6 | 15 | 29 |
| 7 | Godmanchester Town U15 | 17 | 7 | 5 | 5 | 9 | 26 |
| 8 | Cambridge City Youth U15 | 18 | 3 | 2 | 13 | -41 | 11 |
| 9 | Newmarket Town F.C U15 | 18 | 2 | 3 | 13 | -39 | 9 |
| 10 | St Margaretsbury Youth U15 Reds | 18 | 1 | 4 | 13 | -35 | 7 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.