Home › Eastern Junior Alliance › 2021-22
U15 Brown
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Berkhamsted FC Youth U15 EJA | 18 | 13 | 3 | 2 | 34 | 42 |
| 2 | Leverstock Green U15 | 18 | 12 | 3 | 3 | 15 | 39 |
| 3 | Hemel Hempstead Town Youth U15 Blacks | 18 | 11 | 2 | 5 | 21 | 35 |
| 4 | Welwyn Garden City Junior U15 Reds | 17 | 9 | 3 | 5 | 23 | 30 |
| 5 | Kempston Rovers Academy U15 (Sun) | 17 | 9 | 2 | 6 | 1 | 29 |
| 6 | Colney Heath Youth U15 EJA | 17 | 6 | 3 | 8 | 0 | 21 |
| 7 | Cockfosters (Youth) U15 | 17 | 5 | 5 | 7 | 16 | 20 |
| 8 | St Albans City FC Academy U15 | 18 | 4 | 4 | 10 | -16 | 16 |
| 9 | Leighton Town Youth U15 (EJA) | 16 | 3 | 3 | 10 | -8 | 12 |
| 10 | Hadley Youth U15 EJA | 16 | 0 | 0 | 16 | -86 | 0 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.