Home › Eastern Junior Alliance › 2021-22
U16 Black
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Godmanchester Town U16 White | 16 | 13 | 1 | 2 | 45 | 40 |
| 2 | St Ives Town FC U16 | 16 | 11 | 3 | 2 | 35 | 36 |
| 3 | Soham Town Rangers Youth U16 | 16 | 11 | 2 | 3 | 41 | 35 |
| 4 | Newmarket Town F.C U16 | 16 | 9 | 5 | 2 | 31 | 32 |
| 5 | BSC FC Youth U16 Athletic | 15 | 5 | 1 | 9 | -14 | 16 |
| 6 | Saffron Walden Community Youth U16 EJA | 15 | 3 | 2 | 10 | -29 | 11 |
| 7 | Stanway Rovers Youth U16 EJA | 15 | 3 | 2 | 10 | -16 | 11 |
| 8 | Cambridge City Youth U16 Brown | 16 | 3 | 2 | 11 | -39 | 11 |
| 9 | Coggeshall Town Y U16 United EJA | 15 | 3 | 0 | 12 | -54 | 9 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.