Home › Essex Veterans Football League › 2020-21
Over 45 Division One (West)
Table
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stansted (Over 45's) | 5 | 5 | 0 | 0 | 23 | 7 | 16 | 15 |
| 2 | Paringdon (Over 45's) | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 |
| 3 | William Fitt (Over 45's) | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
| 4 | Sungate (Over 45's) | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
| 5 | Chigwell (Over 45's) | 5 | 2 | 0 | 3 | 14 | 14 | 0 | 6 |
| 6 | Newport (Over 45's) | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 6 |
| 7 | May & Baker Eastbrook Community(Over 45) | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 4 |
| 8 | Jubilee Sports (Over 45's) | 5 | 1 | 0 | 4 | 10 | 25 | -15 | 3 |
| 9 | Old Parmiterians Reserves (Over 45's) | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
Results
No results yet — they appear here once games are played.
Fixtures
No upcoming fixtures.