Coldham Hall F.C.
Results
Coldham Hall F.C.
6 - 1
Moreton Men F.C. HT 3-0
Coldham Hall F.C.
W/O
Benhall St Mary Reserves Away Walkover A - W
Coldham Hall F.C.
W/O
West Row Gunners Home Walkover H - W
Coldham Hall F.C.
3 - 3
Cedars Park Rangers F.C. Pens 3-2
Bury Wanderers F.C.
0 - 8
Coldham Hall F.C. HT 0-4
Coldham Hall F.C.
3 - 5
Stowmarket United F.C
Coldham Hall F.C.
3 - 3
AFC Cedars HT 1-3
AFC Cedars
2 - 1
Coldham Hall F.C. HT 1-1
Stowmarket United F.C
2 - 2
Coldham Hall F.C.
SC Harling Exiles
1 - 1
Coldham Hall F.C. Pens 4-5
Hardwick FC
5 - 2
Coldham Hall F.C.
Hardwick FC
5 - 2
Coldham Hall F.C.
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| SC Harling Exiles | 5 | 0 | 3 | 2 | 6 | 9 |
| Bury Titans F.C. | 4 | 0 | 3 | 1 | 7 | 8 |
| Cedars Park Rangers F.C. | 4 | 1 | 1 | 2 | 8 | 10 |
| Chedburgh F.C. | 4 | 2 | 0 | 2 | 13 | 12 |
| Laxfield F.C. First (Sat) | 4 | 0 | 0 | 4 | 4 | 30 |
| Moreton Men F.C. | 3 | 3 | 0 | 0 | 17 | 2 |
| Palgrave Wanderers F.C. First (Sun) | 3 | 1 | 0 | 2 | 3 | 8 |
| Stowmarket United F.C. Wasps | 3 | 2 | 0 | 1 | 9 | 6 |
| AFC Cedars | 2 | 0 | 1 | 1 | 4 | 5 |
| Achilles F.C. Reserves (Sat) | 2 | 1 | 0 | 1 | 5 | 3 |
| Bacton United 89 F.C. 'A' (Sat) | 2 | 0 | 1 | 1 | 2 | 4 |
| Bedfield F.C. | 2 | 0 | 0 | 2 | 0 | 12 |
| Bury Bears F.C. | 2 | 1 | 0 | 1 | 6 | 6 |
| Bury Wanderers F.C. | 2 | 2 | 0 | 0 | 19 | 0 |
| Bury Wanderers F.C. First (Sunday) | 2 | 2 | 0 | 0 | 16 | 2 |
| Chedburgh F.C. First (Sun) | 2 | 0 | 1 | 1 | 6 | 7 |
| Claydon F.C. Claydon Reserves | 2 | 0 | 0 | 2 | 2 | 14 |
| East Bergholt United F.C. 'A' (Sat) | 2 | 2 | 0 | 0 | 8 | 3 |
| Hardwick FC | 2 | 0 | 0 | 2 | 4 | 10 |
| Kesgrave Kestrels F.C. Development | 2 | 1 | 0 | 1 | 6 | 3 |
| Mendlesham F.C. First (Sat) | 2 | 0 | 1 | 1 | 5 | 6 |
| Rattlesden F.C. | 2 | 0 | 0 | 2 | 0 | 2 |
| Stanton F.C. Sunday | 2 | 0 | 1 | 1 | 2 | 8 |
| Stowmarket United F.C | 2 | 0 | 1 | 1 | 5 | 7 |
| Thurston F.C. Reserves | 2 | 1 | 0 | 1 | 6 | 7 |
| Witnesham Wasps F.C. Reserves | 2 | 0 | 0 | 2 | 5 | 13 |
| Benhall St Mary Reserves | 1 | 0 | 0 | 1 | 2 | 7 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Division Five | 4 | 0 | 0 |
| 2025-26 | Division Five | 9 | 18 | 17 |