Home › Cambridge & District Colts League › 2018-19
U15A
Table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cambourne Spartans | 15 | 13 | 2 | 0 | 41 |
| 2 | Shepreth Spitfires U15 | 15 | 11 | 1 | 3 | 34 |
| 3 | Chesterton Eagles U15 | 15 | 10 | 2 | 3 | 32 |
| 4 | Swavesey Spartans | 15 | 9 | 3 | 3 | 30 |
| 5 | 15 | 9 | 2 | 4 | 29 | |
| 6 | Linton Aztecs U15 Yellow | 15 | 8 | 3 | 4 | 27 |
| 7 | Ely Crusaders Ely City Crusaders U15 | 15 | 7 | 3 | 5 | 24 |
| 8 | St Ives Rangers Colts U15 Blue Sox | 15 | 7 | 3 | 5 | 24 |
| 9 | Plantation Y Black | 15 | 7 | 2 | 6 | 23 |
| 10 | Bar Hill Colts U15 Eagles | 15 | 7 | 1 | 7 | 22 |
| 11 | 15 | 5 | 2 | 8 | 17 | |
| 12 | Thurlow Youth F.C. U15 | 15 | 3 | 4 | 8 | 13 |
| 13 | 15 | 3 | 3 | 9 | 12 | |
| 14 | Witchford Colts U15 Blue | 15 | 3 | 0 | 12 | 9 |
| 15 | Saffron Walden Community Youth U15 Black | 15 | 2 | 1 | 12 | 7 |
| 16 | 15 | 0 | 0 | 15 | 0 |
29league games
187goals
6.45per game
41%home wins
4unbeaten — Shepreth Spitfires U15
Form
| Team | Last 5 | Form pts |
|---|---|---|
| Shepreth Spitfires U15 | LWWDW | 10 |
| Chesterton Eagles U15 | WWW | 9 |
| Cottenham United Colts U15 | WLWDL | 7 |
| Ely Crusaders Ely City Crusaders U15 | WWL | 6 |
| St Ives Rangers Colts U15 Blue Sox | WL | 3 |
| Bar Hill Colts U15 Eagles | LW | 3 |
| Linton Aztecs U15 Yellow | DLLL | 1 |
| Waterbeach Colts U15 | LLLD | 1 |
| Cambourne Spartans | 0 | |
| Swavesey Spartans | 0 | |
| Mildenhall Town | 0 | |
| Plantation Y Black | 0 | |
| Thurlow Youth F.C. U15 | LL | 0 |
| Witchford Colts U15 Blue | LL | 0 |
| Saffron Walden Community Youth U15 Black | LL | 0 |
| Fulbourn Institute Colts U15 | LL | 0 |
Home & away
Home
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Shepreth Spitfires U15 | 9 | 5 | 1 | 3 | 16 |
| Cottenham United Colts U15 | 8 | 3 | 1 | 4 | 10 |
| St Ives Rangers Colts U15 Blue Sox | 2 | 1 | 0 | 1 | 3 |
| Swavesey Spartans 04 | 1 | 1 | 0 | 0 | 3 |
| Ely Crusaders Ely City Crusaders U15 | 2 | 1 | 0 | 1 | 3 |
| Cambourne Spartans 04 | 1 | 1 | 0 | 0 | 3 |
| Waterbeach Colts U15 | 2 | 0 | 1 | 1 | 1 |
| Saffron Walden Community Youth U15 Black | 1 | 0 | 0 | 1 | 0 |
| Witchford Colts U15 Blue | 1 | 0 | 0 | 1 | 0 |
| Fulbourn Institute Colts U15 | 1 | 0 | 0 | 1 | 0 |
| Thurlow Youth F.C. U15 | 1 | 0 | 0 | 1 | 0 |
Away
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Shepreth Spitfires U15 | 6 | 6 | 0 | 0 | 18 |
| Cottenham United Colts U15 | 7 | 2 | 1 | 4 | 7 |
| Mildenhall Town 04 | 2 | 2 | 0 | 0 | 6 |
| Chesterton Eagles U15 | 2 | 2 | 0 | 0 | 6 |
| Bar Hill Colts U15 Eagles | 2 | 1 | 0 | 1 | 3 |
| Cambourne Spartans 04 | 1 | 1 | 0 | 0 | 3 |
| Swavesey Spartans 04 | 1 | 0 | 1 | 0 | 1 |
| Linton Aztecs U15 Yellow | 2 | 0 | 1 | 1 | 1 |
| Saffron Walden Community Youth U15 Black | 1 | 0 | 0 | 1 | 0 |
| Plantation Y Black 04 | 2 | 0 | 0 | 2 | 0 |
| Witchford Colts U15 Blue | 1 | 0 | 0 | 1 | 0 |
| Fulbourn Institute Colts U15 | 1 | 0 | 0 | 1 | 0 |
| Thurlow Youth F.C. U15 | 1 | 0 | 0 | 1 | 0 |
Results
Sun 28 Apr 2019
Sun 31 Mar 2019
Cottenham United Colts U15
1 - 7
Mildenhall Town 04
Shepreth Spitfires U15
2 - 2
Swavesey Spartans 04
Sun 24 Mar 2019
Sun 17 Mar 2019
Sun 10 Mar 2019
Sun 3 Mar 2019
Cottenham United Colts U15
2 - 1
Plantation Y Black 04
Sun 24 Feb 2019
Shepreth Spitfires U15
0 - 4
Mildenhall Town 04
Sun 27 Jan 2019
Sun 13 Jan 2019
Shepreth Spitfires U15
1 - 2
Cambourne Spartans 04
Sun 16 Dec 2018
Sun 9 Dec 2018
Sun 2 Dec 2018
Sun 25 Nov 2018
Sun 18 Nov 2018
Sun 11 Nov 2018
Swavesey Spartans 04
3 - 1
Cottenham United Colts U15
Sun 4 Nov 2018
Linton Aztecs U15 Yellow
1 - 7
Shepreth Spitfires U15 HT 0-3
Sun 14 Oct 2018
Shepreth Spitfires U15
4 - 1
Thurlow Youth F.C. U15 HT 4-1
Sun 7 Oct 2018
Sun 30 Sep 2018
Cambourne Spartans 04
4 - 0
Cottenham United Colts U15
Waterbeach Colts U15
0 - 8
Shepreth Spitfires U15 HT 0-5
Sun 23 Sep 2018
Shepreth Spitfires U15
9 - 2
Plantation Y Black 04 HT 6-0
Sun 16 Sep 2018
Sun 9 Sep 2018
Fixtures
No upcoming fixtures.