Home › Cambridge & District Colts League › 2019-20
U15A
Table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Over Sports Colts U15 | 13 | 13 | 0 | 0 | 39 |
| 2 | Shelford & Stapleford Strikers U15 | 9 | 8 | 0 | 1 | 24 |
| 3 | Histon Hornets U15 | 11 | 8 | 0 | 3 | 24 |
| 4 | Ely City Crusaders U15 Blue | 9 | 6 | 0 | 3 | 18 |
| 5 | 12 | 7 | 1 | 4 | 22 | |
| 6 | Haverhill Rovers Reds | 9 | 3 | 1 | 5 | 10 |
| 7 | Haverhill Town | 10 | 2 | 2 | 6 | 8 |
| 8 | Chatteris Town U15 | 9 | 1 | 0 | 8 | 3 |
| 9 | Plantation Y Black | 10 | 1 | 0 | 9 | 3 |
| 10 | Manea United Strikers U15 | 12 | 1 | 0 | 11 | 3 |
10league games
67goals
6.7per game
10%home wins
2unbeaten — Shelford & Stapleford Strikers U15
Form
| Team | Last 5 | Form pts |
|---|---|---|
| Shelford & Stapleford Strikers U15 | WW | 6 |
| Waterbeach Colts U15 | WD | 4 |
| Over Sports Colts U15 | W | 3 |
| Histon Hornets U15 | W | 3 |
| Ely City Crusaders U15 Blue | W | 3 |
| Haverhill Rovers Reds | 0 | |
| Haverhill Town | 0 | |
| Chatteris Town U15 | L | 0 |
| Plantation Y Black | 0 | |
| Manea United Strikers U15 | L | 0 |
Home & away
Home
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Shelford & Stapleford Strikers U15 | 1 | 1 | 0 | 0 | 3 |
| Waterbeach Colts U15 | 1 | 0 | 1 | 0 | 1 |
| Haverhill Rovers F.C. U15 Reds | 1 | 0 | 1 | 0 | 1 |
| Haverhill Town F.C. U15 (Sun) | 5 | 0 | 0 | 5 | 0 |
| Chatteris Town U15 | 1 | 0 | 0 | 1 | 0 |
| Manea United Strikers U15 | 1 | 0 | 0 | 1 | 0 |
Away
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Haverhill Town F.C. U15 (Sun) | 5 | 2 | 2 | 1 | 8 |
| Shelford & Stapleford Strikers U15 | 1 | 1 | 0 | 0 | 3 |
| Waterbeach Colts U15 | 1 | 1 | 0 | 0 | 3 |
| Ely City Crusaders U15 Blue | 1 | 1 | 0 | 0 | 3 |
| Over Sports Colts U15 | 1 | 1 | 0 | 0 | 3 |
| Histon Hornets U15 | 1 | 1 | 0 | 0 | 3 |
Results
Sun 3 May 2020
Ely City Crusaders U15 Blue
Void V - V
Haverhill Town F.C. U15 (Sun)
Wed 29 Apr 2020
Haverhill Town F.C. U15 (Sun)
Void V - V
Haverhill Rovers F.C. U15 Reds
Thu 23 Apr 2020
Over Sports Colts U15
Void V - V
Haverhill Town F.C. U15 (Sun)
Sun 5 Apr 2020
Histon Hornets U15
Void V - V
Haverhill Town F.C. U15 (Sun)
Sun 29 Mar 2020
Plantation Y U15 Black
Void V - V
Haverhill Town F.C. U15 (Sun)
Haverhill Town F.C. U15 (Sun)
Void V - V
Plantation Y U15 Black
Sun 22 Mar 2020
Haverhill Town F.C. U15 (Sun)
Void V - V
Manea United Strikers U15
Sun 15 Mar 2020
Shelford & Stapleford Strikers U15
7 - 0
Haverhill Town F.C. U15 (Sun)
Sun 8 Mar 2020
Waterbeach Colts U15
3 - 3
Haverhill Town F.C. U15 (Sun)
Sun 1 Mar 2020
Chatteris Town U15
0 - 4
Haverhill Town F.C. U15 (Sun)
Sun 2 Feb 2020
Haverhill Town F.C. U15 (Sun)
2 - 5
Waterbeach Colts U15
Sun 26 Jan 2020
Haverhill Town F.C. U15 (Sun)
1 - 10
Ely City Crusaders U15 Blue
Sun 12 Jan 2020
Manea United Strikers U15
0 - 8
Haverhill Town F.C. U15 (Sun)
Sun 24 Nov 2019
Haverhill Town F.C. U15 (Sun)
1 - 6
Over Sports Colts U15 HT 0-2
Sun 3 Nov 2019
Haverhill Town F.C. U15 (Sun)
1 - 3
Histon Hornets U15 HT 1-0
Sun 6 Oct 2019
Haverhill Town F.C. U15 (Sun)
0 - 9
Shelford & Stapleford Strikers U15
Sun 29 Sep 2019
Haverhill Rovers F.C. U15 Reds
2 - 2
Haverhill Town F.C. U15 (Sun)
Fixtures
No upcoming fixtures.