Loddon United F.C. U13 Girls
League position
Results
Loddon United F.C. U13 Girls
5 - 0
Sprowston F.C. U13 Wasps HT 0-0
Brundall Bolts F.C. U13 Brontes
0 - 3
Loddon United F.C. U13 Girls HT 0-0
Loddon United F.C. U13 Girls
2 - 2
Fakenham Town F.C. U13 Town Girls Pens 6-5, HT 2-2
Loddon United F.C. U13 Girls
7 - 1
Brundall Bolts F.C. U13 Brontes HT 5-1
Bungay Town F.C. U13
1 - 2
Loddon United F.C. U13 Girls HT 0-1
Loddon United F.C. U13 Girls
W/O
Blofield United Youth F.C. U13 Girls Away Walkover A - W
Loddon United F.C. U13 Girls
W/O
Gorleston Rangers F.C. U13 Girls Away Walkover A - W
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Blofield United Youth F.C. U13 Girls | 4 | 1 | 1 | 2 | 9 | 11 |
| Attleborough Town F.C. U13 Girls | 3 | 3 | 0 | 0 | 14 | 4 |
| Fakenham Town F.C. U13 Town Girls | 3 | 0 | 2 | 1 | 4 | 5 |
| Mulbarton Wanderers F.C. U13 Belles | 3 | 3 | 0 | 0 | 17 | 3 |
| Sprowston F.C. U13 Hornets | 3 | 3 | 0 | 0 | 8 | 5 |
| Aylsham F.C. (Ltd) U13 Vixens Girls | 2 | 1 | 0 | 1 | 4 | 1 |
| Brundall Bolts F.C. U13 Brontes | 2 | 2 | 0 | 0 | 10 | 1 |
| Bungay Town F.C. U13 | 2 | 1 | 0 | 1 | 3 | 3 |
| Bure Valley F.C. U13 Bengals Girls | 2 | 2 | 0 | 0 | 14 | 2 |
| Bure Valley F.C. U13 Wolves Girls | 2 | 2 | 0 | 0 | 7 | 0 |
| Gorleston F.C. U13 Diamonds Girls | 2 | 0 | 1 | 1 | 2 | 6 |
| Kirkley & Pakefield Youth F.C. U13 Jewel | 2 | 0 | 0 | 2 | 3 | 7 |
| Loddon United F.C. U13 Girls Phoenix | 2 | 2 | 0 | 0 | 10 | 0 |
| Mulbarton Wanderers F.C. U13 Belles Girl | 2 | 1 | 1 | 0 | 1 | 0 |
| North Walsham Town F.C. U13 Town Girls | 2 | 0 | 0 | 2 | 2 | 8 |
| Sprowston F.C. U13 Wasps | 2 | 2 | 0 | 0 | 10 | 0 |
| Taverham F.C. U13 Lionesses Girls | 2 | 0 | 1 | 1 | 2 | 3 |
| Waveney F.C. U13 Lionesses Girls | 2 | 0 | 0 | 2 | 0 | 7 |
| Wymondham Town United F.C. U13 Wolves Gi | 2 | 1 | 0 | 1 | 4 | 7 |
| Bure Valley Wildcats F.C. U13 Wildcats G | 1 | 1 | 0 | 0 | 2 | 0 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Under 13 Division 1 | 3 | 18 | 37 |
| 2024-25 | Under 12 Division 1 | 2 | 18 | 44 |