Woolverstone United F.C. Veterans Woolve
Next fixture
Sun 6 Sep 2026 14:00
Hadleigh United F.C. Veterans v Woolverstone United F.C. Veterans Woolve
Fixtures
Results
Kirton Old Boys FC Veterans First Team
W/O
Woolverstone United F.C. Veterans Woolve Home Walkover H - W
Kirton Old Boys FC Veterans First Team
W/O
Woolverstone United F.C. Veterans Woolve Home Walkover H - W
Woolverstone United F.C. Veterans Woolve
W/O
Waveney Athletic F.C. Waveney Athletic V Home Walkover H - W
Woolverstone United F.C. Veterans Woolve
W/O
Waveney Athletic F.C. Waveney Athletic V Home Walkover H - W
Martlesham Old Boys F.C. Veterans
1 - 1
Woolverstone United F.C. Veterans Woolve Pens 2-4, HT 0-1
Martlesham Old Boys F.C. Veterans
1 - 1
Woolverstone United F.C. Veterans Woolve Pens 2-4, HT 0-1
Trimley Sports & Social Club F.C. Vetera
Void V - V (HT 0-1)
Woolverstone United F.C. Veterans Woolve
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| AFC Chelmondiston F.C. Veterans | 9 | 9 | 0 | 0 | 72 | 0 |
| Capel Plough F.C. Veterans | 9 | 9 | 0 | 0 | 36 | 9 |
| Sporting 87 F.C. Sporting 87 Vets | 9 | 0 | 0 | 9 | 18 | 27 |
| Martlesham Old Boys F.C. Veterans | 8 | 6 | 2 | 0 | 21 | 9 |
| Coplestonians F.C. Veterans | 7 | 3 | 0 | 4 | 36 | 21 |
| Aldeburgh Town F.C. Veterans (Sun) | 4 | 4 | 0 | 0 | 18 | 10 |
| Camulodunum Romans Veterans | 4 | 2 | 0 | 2 | 6 | 2 |
| Old Newton United F.C. Old Newton United | 4 | 2 | 0 | 2 | 4 | 16 |
| Cavendish F.C. Cavendish Veterans FC | 3 | 3 | 0 | 0 | 11 | 0 |
| New Street Rovers F.C. | 3 | 0 | 0 | 3 | 3 | 9 |
| Ransomes Sports F.C. Vets Reserves | 3 | 1 | 0 | 2 | 4 | 9 |
| Stowupland Falcons F.C. Stowupland Falco | 3 | 3 | 0 | 0 | 13 | 1 |
| Walsham Le Willows F.C. Veterans | 3 | 0 | 1 | 2 | 4 | 10 |
| Kirton Old Boys FC Veterans First Team | 2 | 0 | 0 | 2 | 0 | 4 |
| Mendlesham F.C. Veterans | 2 | 0 | 0 | 2 | 2 | 10 |
| Ipswich Revolution Veterans F.C. Ipswich | 1 | 1 | 0 | 0 | 4 | 0 |
| Whitton Colts Veterans F.C. Veterans | 1 | 0 | 0 | 1 | 1 | 3 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Division Two South | 6 | 0 | 0 |
| 2025-26 | Division Three South | 1 | 10 | 24 |
| 2024-25 | Division Two South | 5 | 10 | 10 |
| 2023-24 | Division Three South | 2 | 8 | 16 |