Loddon United Res
Next fixture
Sat 22 Aug 2026 14:15
Loddon United Res v Gorleston Dev
Fixtures
14:15
Loddon United Res
v
Gorleston Dev
Results
Stanford Res
3 - 1
Loddon United Res
Stanford Res
3 - 1
Loddon United Res
Mariners
1 - 2
Loddon United Res
Mariners
1 - 2
Loddon United Res
Mutford & Wrentham Res
W/O
Loddon United Res Home Walkover H - W
Mutford & Wrentham Res
W/O
Loddon United Res Home Walkover H - W
Loddon United Res
1 - 9
Stanford Res
Loddon United Res
1 - 9
Stanford Res
Hawthorn United
1 - 10
Loddon United Res
Hawthorn United
1 - 10
Loddon United Res
Loddon United Res
1 - 1
Mariners
Loddon United Res
1 - 1
Mariners
Loddon United Res
3 - 5
Necton
Loddon United Res
2 - 1
Martham
Sheringham Res
Home Win Penalties 1 - 1
Loddon United Res
Caister Res
0 - 2
Loddon United Res
Martham
2 - 1
Loddon United Res
Necton
1 - 1
Loddon United Res
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Mariners | 4 | 2 | 2 | 0 | 6 | 4 |
| Stanford Res | 4 | 0 | 0 | 4 | 4 | 24 |
| AC Mill Lane Res | 2 | 0 | 0 | 2 | 2 | 10 |
| Acle United Res | 2 | 0 | 1 | 1 | 3 | 10 |
| Attleborough Town Res | 2 | 1 | 0 | 1 | 3 | 3 |
| Beccles Town Res | 2 | 1 | 0 | 1 | 6 | 4 |
| Celt Rangers | 2 | 0 | 0 | 2 | 2 | 4 |
| Hawthorn United | 2 | 2 | 0 | 0 | 20 | 2 |
| Hempnall Res | 2 | 0 | 0 | 2 | 2 | 4 |
| Martham | 2 | 1 | 0 | 1 | 3 | 3 |
| Mutford & Wrentham Res | 2 | 0 | 0 | 2 | 0 | 14 |
| Necton | 2 | 0 | 1 | 1 | 4 | 6 |
| Newton Flotman | 2 | 1 | 1 | 0 | 6 | 4 |
| Redwood United | 2 | 0 | 0 | 2 | 2 | 12 |
| Sprowston Athletic Res | 2 | 2 | 0 | 0 | 8 | 4 |
| St Andrews Res | 2 | 2 | 0 | 0 | 11 | 4 |
| Thetford Rovers | 2 | 2 | 0 | 0 | 6 | 2 |
| Wells Town Res | 2 | 1 | 1 | 0 | 10 | 4 |
| AFC Norwich Res | 1 | 0 | 0 | 1 | 2 | 4 |
| Beccles Caxton | 1 | 0 | 1 | 0 | 1 | 1 |
| Blofield United Res | 1 | 0 | 0 | 1 | 2 | 4 |
| Caister Res | 1 | 1 | 0 | 0 | 2 | 0 |
| Halvergate United Res | 1 | 0 | 0 | 1 | 0 | 1 |
| Kirkley & Pakefield Res | 1 | 0 | 0 | 1 | 1 | 8 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Division 4 South | 8 | 0 | 0 |