Caister U12

Results

Waveney Lions U12 1 - 0 Caister U12 U12 Division 2
Caister U12 6 - 3 Kirkley & Pakefield Royals U12 U12 Division 2
Shrublands Blues U12 3 - 6 Caister U12 U12 Division 2
Caister U12 2 - 1 Corton & Carlton Colville Vipers U12 U12 Division 2
Great Yarmouth Town Panthers U12 0 - 6 Caister U12 U12 Division 2
Caister U12 0 - 0 Waveney Lions U12 U12 Division 2
Caister U12 2 - 2 Gorleston Rangers Falcons U12 Pens 5-6, HT 1-1 U12 Division 2 · NSYFL under 12 Shield
Kirkley & Pakefield Royals Girls U13 0 - 5 Caister U12 U12 Division 2
Caister U12 1 - 4 Kirkley & Pakefield Kings U12 HT 1-0 U12 Division 2
Gorleston FC Typhoons U12 1 - 4 Caister U12 U12 Division 2 · NSYFL under 12 Shield
Caister U12 4 - 2 Sole Bay United Lions U12 U12 Division 2
Kirkley & Pakefield Royals U12 1 - 7 Caister U12 U12 Division 2
Caister U12 2 - 2 Kirkley & Pakefield Royals Girls U13 U12 Division 2
Caister U12 0 - 3 Waveney Tigers U12 U12 Division 2 · NSYFL under 12 Cup
Kirkley & Pakefield Kings U12 5 - 1 Caister U12 U12 Division 2
Caister U12 5 - 1 Shrublands Blues U12 U12 Division 2
Sole Bay United Lions U12 0 - 2 Caister U12 U12 Division 2
Sole Bay United Jaguars U12 0 - 7 Caister U12 HT 0-1 U12 Division 1 · NSYFL under 12 Cup
Sole Bay United Jaguars U12 0 - 7 Caister U12 HT 0-1 U12 Division 2 · NSYFL under 12 Cup
Corton & Carlton Colville Vipers U12 2 - 0 Caister U12 U12 Division 2
Caister U12 6 - 3 Great Yarmouth Town Panthers U12 U12 Division 2
Caister U12 4 - 2 Waveney Snowleopards U12 U12 Division 2
Waveney Snowleopards U12 2 - 2 Caister U12 Pens 5-3 U12 Division 2 · NSYFL under 12 Vase_2024 - 2025
Caister U12 2 - 4 Gorleston Rangers Harriers U12 U12 Division 2
Caister U12 0 - 5 Kessingland U12 U12 Division 2
Halesworth Town Pumas U12 1 - 2 Caister U12 U12 Division 2
Caister U12 1 - 9 Gorleston Rangers Eagles U12 U12 Division 2 · NSYFL under 12 Shield_2024 - 2025
Kirkley & Pakefield Knights U12 4 - 4 Caister U12 U12 Division 2
Caister U12 0 - 5 Sole Bay United U12 U12 Division 2
Kessingland U12 6 - 3 Caister U12 U12 Division 2
Kirkley & Pakefield Dukes U12 5 - 1 Caister U12 U12 Division 2
Gorleston Rangers Harriers U12 1 - 1 Caister U12 U12 Division 2
Caister U12 1 - 5 Halesworth Town Pumas U12 U12 Division 2
Waveney Snowleopards U12 2 - 7 Caister U12 U12 Division 2
Kirkley & Pakefield Kings U12 2 - 1 Caister U12 U12 Division 1 · NSYFL under 12 Cup_2024 - 2025
Kirkley & Pakefield Kings U12 2 - 1 Caister U12 U12 Division 2 · NSYFL under 12 Cup_2024 - 2025
Caister U12 0 - 7 Kirkley & Pakefield Knights U12 HT 0-2 U12 Division 2
Sole Bay United U12 12 - 1 Caister U12 HT 6-1 U12 Division 2
Caister U12 2 - 8 Kirkley & Pakefield Dukes U12 HT 2-5 U12 Division 2

Head to head

Record against each opponent, all competitions
OpponentP WD LF A
Kirkley & Pakefield Kings U12 400 4413
Waveney Snowleopards U12 321 0136
Beccles Town Bees U12 201 167
Corton & Carlton Colville Vipers U12 210 123
Gorleston Rangers Harriers U12 201 135
Great Yarmouth Town Panthers U12 220 0123
Halesworth Town Pumas U12 210 136
Harleston Youth U12 220 064
Kessingland U12 200 2311
Kirkley & Pakefield Dukes U12 200 2313
Kirkley & Pakefield Knights U12 201 1411
Kirkley & Pakefield Royals Girls U13 211 072
Kirkley & Pakefield Royals U12 220 0134
Shrublands Blues U12 220 0114
Sole Bay United Jaguars U12 220 0140
Sole Bay United Lions U12 220 062
Sole Bay United U12 200 2117
Waveney Jaguars U12 220 083
Waveney Lions U12 201 101
Gorleston FC Typhoons U12 110 041
Gorleston Rangers Eagles U12 100 119
Gorleston Rangers Falcons U12 101 022
Waveney Tigers U12 100 103

Season by season

League position by season
SeasonDivisionPos PPts
2026-27 U12 Division 1 300
2025-26 U12 Division 2 21838