Needham Market F.C. Womens Development
Next fixture
Sun 13 Sep 2026 14:00
Needham Market F.C. Womens Development v Ipswich Valley Rangers F.C. Open Age Fem
Fixtures
Results
Ramsey & Mistley Ladies First
W/O
Needham Market F.C. Womens Development Away Walkover A - W
Ramsey & Mistley Ladies First
W/O
Needham Market F.C. Womens Development Away Walkover A - W
Needham Market F.C. Womens Development
W/O
Kesgrave Kestrels F.C. Ladies Home Walkover H - W
Halesworth Town F.C. Women
W/O
Needham Market F.C. Womens Development Home Walkover H - W
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| A.F.C. Kesgrave Ladies | 10 | 6 | 0 | 4 | 32 | 22 |
| Stowupland Falcons F.C. Women | 10 | 4 | 2 | 4 | 23 | 29 |
| Brantham Athletic F.C. Ladies (Sun) | 9 | 2 | 0 | 7 | 16 | 34 |
| Holland Ladies First | 9 | 4 | 3 | 2 | 35 | 26 |
| Woodbridge Town F.C. Ladies | 8 | 1 | 4 | 3 | 12 | 17 |
| Ipswich Vale Exiles F.C. Ladies | 6 | 6 | 0 | 0 | 44 | 7 |
| AFC Sudbury Women Reserves | 3 | 0 | 0 | 3 | 3 | 15 |
| Brantham Athletic F.C. Ladies Developmen | 3 | 2 | 1 | 0 | 7 | 1 |
| Brettvale F.C. First (Women) | 3 | 0 | 0 | 3 | 3 | 9 |
| Capel Plough F.C. Capel Plough Ladies | 3 | 2 | 0 | 1 | 11 | 9 |
| Capel Plough F.C. Ladies 1sts | 3 | 3 | 0 | 0 | 13 | 0 |
| Halesworth Town F.C. Women | 3 | 2 | 0 | 1 | 31 | 5 |
| Alresford Colne Rangers Ladies First | 2 | 0 | 0 | 2 | 0 | 2 |
| Bacton United 89 F.C. Ladies | 2 | 2 | 0 | 0 | 14 | 0 |
| Bury Town Community F.C. Women | 2 | 2 | 0 | 0 | 15 | 0 |
| Coplestonians F.C. Women | 1 | 1 | 0 | 0 | 10 | 1 |
| Kesgrave Kestrels F.C. Ladies | 1 | 0 | 1 | 0 | 1 | 1 |
| Leiston St Margarets F.C. Ladies | 1 | 1 | 0 | 0 | 10 | 0 |
| Ramsey & Mistley Ladies First | 1 | 1 | 0 | 0 | 2 | 1 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Women's Premiership | 8 | 0 | 0 |
| 2025-26 | Women's Premiership | 2 | 19 | 39 |
| 2024-25 | Women's Premiership | 3 | 12 | 18 |
| 2023-24 | Women's Premiership | 4 | 18 | 27 |
| 2022-23 | Women's Premiership | 7 | 17 | 5 |
| 2021-22 | Women's Premiership | 4 | 12 | 13 |
| 2020-21 | Women's Premiership | 6 | 7 | 7 |
| 2019-20 | Women's | 11 | 0 | 0 |