Pavilion United O45s
Results
Pavilion United O45s
2 - 3
Bocking O45s HT 1-1
Pavilion United O45s
W/O
Grays Athletic O45s Home Walkover H - W
Pavilion United O45s
W/O
Hale End Athletic O45's Reserves Home Walkover H - W
Pavilion United O45s
1 - 3
Debden Sports Jubilee O45s
Hale End Athletic O45's Reserves
0 - 7
Pavilion United O45s
Springfield O45s
2 - 1
Pavilion United O45s HT 2-0
Witham Town O45s
W/O
Pavilion United O45s Home Walkover H - W
Chelmer O45s
3 - 1
Pavilion United O45s HT 2-1
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Bocking O45s | 3 | 1 | 0 | 2 | 5 | 5 |
| AS Rawreth O45s | 2 | 1 | 0 | 1 | 4 | 4 |
| Basildon Town O45s | 2 | 0 | 0 | 2 | 0 | 10 |
| Bocking Vets Over 45 Reserves | 2 | 1 | 0 | 1 | 1 | 3 |
| Chapel United O45s | 2 | 0 | 0 | 2 | 1 | 8 |
| Chelmer O45s | 2 | 1 | 0 | 1 | 2 | 3 |
| Chigwell O45s | 2 | 0 | 0 | 2 | 2 | 8 |
| East Hanningfield Athletic O45s | 2 | 1 | 0 | 1 | 1 | 1 |
| First City Wanderers O45s | 2 | 0 | 0 | 2 | 2 | 10 |
| Hannakins Farm O45s | 2 | 0 | 1 | 1 | 3 | 6 |
| Horndon O45s | 2 | 0 | 1 | 1 | 1 | 2 |
| Leigh Town O45s | 2 | 0 | 0 | 2 | 2 | 11 |
| Old Chelmsfordians O45s Reserves | 2 | 2 | 0 | 0 | 9 | 5 |
| Ravens Legends O45s Reserves | 2 | 1 | 1 | 0 | 3 | 2 |
| Springfield O45s | 2 | 0 | 0 | 2 | 4 | 7 |
| White Roding Sports O45s | 2 | 0 | 0 | 2 | 1 | 6 |
| Woodham Radars O45s | 2 | 0 | 0 | 2 | 1 | 3 |
| Debden Sports Jubilee O45s | 1 | 0 | 0 | 1 | 1 | 3 |
| Frenford O45s | 1 | 0 | 0 | 1 | 1 | 4 |
| Grays Athletic O45s | 1 | 0 | 0 | 1 | 0 | 2 |
| Hale End Athletic O45's Reserves | 1 | 1 | 0 | 0 | 7 | 0 |
| May & Baker EC O45s | 1 | 1 | 0 | 0 | 2 | 1 |
| Witham Town O45s | 1 | 0 | 0 | 1 | 0 | 1 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Over 45 Division One (East) | 6 | 0 | 0 |
| 2023-24 | Over 45 Division Two (East) | 7 | 20 | 27 |
| 2022-23 | Over 45 Division One (East) | 10 | 18 | 9 |
| 2020-21 | Over 45 Division One (South) | 2 | 6 | 15 |
| 2019-20 | Over 45 Division One (East) | 5 | 8 | 14 |
| 2018-19 | Over 45 Division One (East) | 5 | 18 | 29 |
| 2017-18 | Over 45 Division One (East) | 5 | 14 | 19 |
| 2016-17 | Over 45's South Division | 4 | 14 | 21 |
| 2015-16 | Over 45's South Division | 3 | 10 | 15 |
| 2014-15 | Over 45's East Division | 4 | 16 | 29 |