Wickham Market F.C. First (Sat)
Next fixture
Sat 5 Sep 2026 14:30
Stowmarket Town Mental Health Team v Wickham Market F.C. First (Sat)
Fixtures
14:30
Wickham Market F.C. First (Sat)
v
Coldham Hall F.C
Results
Wickham Market F.C. First (Sat)
W/O
East Bergholt United F.C. First (Sat) Away Walkover A - W
Wickham Market F.C. First (Sat)
1 - 1
Kirton Athletic F.C. Firsts (Sat) Pens 4-3
Wickham Market F.C. First (Sat)
W/O
Haughley United F.C. First (Sat) Away Walkover A - W
Westerfield United F.C. First
0 - 7
Wickham Market F.C. First (Sat)
Wickham Market F.C. First (Sat)
2 - 2
Ransomes Sports F.C. First (Sat) Pens 3-4
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| A.F.C. Kesgrave First | 6 | 0 | 0 | 6 | 0 | 36 |
| Coplestonians F.C. First (Sat) | 6 | 2 | 1 | 3 | 15 | 17 |
| East Bergholt United F.C. First (Sat) | 6 | 1 | 1 | 4 | 7 | 15 |
| Debenham L.C. F.C. First (Sat) | 4 | 1 | 0 | 3 | 8 | 14 |
| Haughley United F.C. First (Sat) | 4 | 1 | 0 | 3 | 7 | 15 |
| Trimley Red Devils F.C. First (Sat) | 4 | 1 | 0 | 3 | 5 | 15 |
| Henley Athletic F.C. First (Sat) | 3 | 1 | 0 | 2 | 5 | 7 |
| Leiston St Margarets F.C. First (Sat) | 3 | 1 | 0 | 2 | 3 | 4 |
| Old Newton United F.C. First (Sat) | 3 | 2 | 0 | 1 | 7 | 5 |
| Ransomes Sports F.C. First (Sat) | 3 | 0 | 1 | 2 | 4 | 6 |
| Stowupland Falcons F.C. First (Sat) | 3 | 2 | 0 | 1 | 9 | 6 |
| Benhall St Mary F.C. First | 2 | 2 | 0 | 0 | 6 | 1 |
| Bildeston Rangers F.C. First (Sat) | 2 | 2 | 0 | 0 | 3 | 1 |
| Claydon F.C. First (Sat) | 2 | 1 | 0 | 1 | 2 | 2 |
| Grundisburgh F.C. First | 2 | 1 | 1 | 0 | 6 | 4 |
| Halesworth Town F.C. First (Sat) | 2 | 0 | 1 | 1 | 3 | 7 |
| Redgrave Rangers F.C. First (Sat) | 2 | 2 | 0 | 0 | 8 | 4 |
| Sporting 87 F.C. First (Sat) | 2 | 0 | 0 | 2 | 1 | 4 |
| Tattingstone United F.C. First (Sat) | 2 | 0 | 2 | 0 | 1 | 1 |
| Bacton United 89 F.C. First (Sat) | 1 | 1 | 0 | 0 | 3 | 0 |
| Kirton Athletic F.C. Firsts (Sat) | 1 | 0 | 1 | 0 | 1 | 1 |
| Westerfield United F.C. First | 1 | 1 | 0 | 0 | 7 | 0 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2026-27 | Division Five | 12 | 0 | 0 |
| 2024-25 | Premier Division | 14 | 28 | 23 |
| 2023-24 | Premier Division | 14 | 26 | 12 |
| 2022-23 | Premier Division | 4 | 28 | 51 |
| 2020-21 | Championship | 1 | 9 | 24 |
| 2018-19 | Championship | 6 | 24 | 34 |
| 2017-18 | Championship | 10 | 25 | 25 |
| 2016-17 | Division One | 9 | 26 | 36 |