Earsham F.C. Reserves
League position
Results
Earsham F.C. Reserves
W/O
Southwold Town F.C. First Away Walkover A - W
Earsham F.C. Reserves
17 - 0
Pakefield Dynamos F.C. Dev Team HT 5-0
United F.C.
2 - 2
Earsham F.C. Reserves HT 2-1
Flying Dutchman F.C.
3 - 0
Earsham F.C. Reserves HT 1-0
North Walsham Town Reserves
5 - 1
Earsham F.C. Reserves
Earsham F.C. Reserves
4 - 0
MJ Dons
Earsham F.C. Reserves
Void V - V
Bungay Town F.C. 'A' (Sat)
Waveney F.C. A
Void V - V
Earsham F.C. Reserves
Spexhall Huntsman & Hounds F.C. First (S
Void V - V (HT 2-0)
Earsham F.C. Reserves
Earsham F.C. Reserves
Void V - V (HT 0-1)
Norton Athletic F.C. Reserves
Spexhall Huntsman & Hounds F.C. First (S
Void V - V (HT 1-0)
Earsham F.C. Reserves
Earsham F.C. Reserves
Void V - V (HT 0-1)
Spexhall Huntsman & Hounds F.C. First (S
Carlton Colville Town F.C. First (Saturd
Void V - V (HT 1-0)
Earsham F.C. Reserves
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Gorleston F.C. Development | 3 | 1 | 0 | 2 | 7 | 9 |
| Southwold Town F.C. First | 3 | 1 | 2 | 0 | 3 | 2 |
| Spexhall F.C. | 3 | 3 | 0 | 0 | 11 | 4 |
| United F.C. | 3 | 0 | 2 | 1 | 6 | 8 |
| A.F.C. Oulton First | 2 | 0 | 0 | 2 | 2 | 9 |
| AFC United | 2 | 1 | 1 | 0 | 7 | 6 |
| Beccles Town FC 'A' | 2 | 2 | 0 | 0 | 6 | 2 |
| Bohemians F.C. Development | 2 | 1 | 0 | 1 | 5 | 3 |
| Bohemians F.C. Reserves | 2 | 1 | 0 | 1 | 3 | 2 |
| Carlton Colville Crown FC | 2 | 0 | 0 | 2 | 2 | 11 |
| Flying Dutchman F.C. | 2 | 1 | 0 | 1 | 2 | 3 |
| Gunton Athletic FC | 2 | 0 | 0 | 2 | 3 | 9 |
| Hopton and Hawthorn Development | 2 | 1 | 0 | 1 | 3 | 2 |
| Mutford & Wrentham F.C. Reserves | 2 | 0 | 0 | 2 | 2 | 8 |
| Normanston Magpies F.C. | 2 | 1 | 1 | 0 | 5 | 2 |
| Oulton Utd F.C. Reserves | 2 | 2 | 0 | 0 | 16 | 4 |
| Pakefield Dynamos F.C. Dev Team | 2 | 2 | 0 | 0 | 25 | 0 |
| MJ Dons | 1 | 1 | 0 | 0 | 4 | 0 |
| North Walsham Town Reserves | 1 | 0 | 0 | 1 | 1 | 5 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Division 1 | 8 | 22 | 29 |
| 2024-25 | Division 3 | 4 | 14 | 25 |