A.F.C. Oulton First
League position
Results
Beccles Town FC 'A'
W/O
A.F.C. Oulton First Away Walkover A - W
A.F.C. Oulton First
2 - 2
Southwold Town F.C. First Pens 3-4
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Normanston Magpies F.C. | 5 | 4 | 0 | 1 | 21 | 5 |
| Gorleston F.C. Development | 4 | 2 | 0 | 2 | 13 | 10 |
| Mutford & Wrentham F.C. Reserves | 4 | 3 | 0 | 1 | 13 | 9 |
| Bohemians F.C. First | 3 | 1 | 0 | 2 | 7 | 9 |
| Bohemians F.C. Reserves | 3 | 3 | 0 | 0 | 12 | 4 |
| Carlton Colville Crown FC | 3 | 1 | 0 | 2 | 5 | 8 |
| Gunton Athletic FC | 3 | 3 | 0 | 0 | 13 | 5 |
| Southwold Town F.C. First | 3 | 0 | 2 | 1 | 4 | 6 |
| AFC United | 2 | 1 | 0 | 1 | 3 | 2 |
| Beccles Town FC 'A' | 2 | 2 | 0 | 0 | 9 | 3 |
| Corton & Carlton Colville F.C. Developm | 2 | 1 | 1 | 0 | 11 | 4 |
| Earsham F.C. Reserves | 2 | 2 | 0 | 0 | 9 | 2 |
| Electra F.C. First | 2 | 1 | 0 | 1 | 4 | 11 |
| Kessingland F.C. First | 2 | 2 | 0 | 0 | 11 | 0 |
| Spexhall F.C. | 2 | 2 | 0 | 0 | 14 | 5 |
| Waveney F.C. Development | 2 | 2 | 0 | 0 | 6 | 1 |
| Kirton Athletic F.C. Firsts (Sat) | 1 | 0 | 0 | 1 | 0 | 1 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Division 1 | 3 | 22 | 46 |
| 2024-25 | Division 1 | 3 | 16 | 31 |
| 2020-21 | Division 2 | 1 | 0 | 0 |
| 2019-20 | Division 2 | 1 | 0 | 0 |