Oulton Utd F.C. Reserves
League position
Results
Oulton Utd F.C. Reserves
W/O
Carlton Colville Town Development FC Away Walkover A - W
Belton F.C. Reserves
W/O
Oulton Utd F.C. Reserves Home Walkover H - W
Oulton Utd F.C. Reserves
4 - 4
Shrublands F.C. Reserves HT 3-2
Oulton Utd F.C. Reserves
5 - 0
Pakefield Crusaders HT 3-0
Pakefield Crusaders
0 - 3
Oulton Utd F.C. Reserves HT 0-1
Oulton Utd F.C. Reserves
3 - 3
Hope Church F.C. First (Sat) Pens 6-7
Shrublands F.C. Reserves
4 - 0
Oulton Utd F.C. Reserves HT 2-0
Pakefield Dynamos F.C. Dev Team
1 - 9
Oulton Utd F.C. Reserves HT 0-5
Hopton and Hawthorn Development
1 - 1
Oulton Utd F.C. Reserves HT 0-1
Oulton Utd F.C. Reserves
1 - 3
Bohemians F.C. Development HT 1-2
Hopton and Hawthorn Development
0 - 3
Oulton Utd F.C. Reserves HT 0-1
Oulton Utd F.C. Reserves
3 - 3
Pakefield Dynamos F.C. Dev Team HT 1-2
Oulton Utd F.C. Reserves
1 - 10
United F.C. HT 1-5
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Bohemians F.C. Development | 5 | 2 | 1 | 2 | 12 | 21 |
| Hemsby F.C. First | 3 | 3 | 0 | 0 | 16 | 4 |
| Hopton and Hawthorn Development | 3 | 1 | 1 | 1 | 5 | 4 |
| United F.C. | 3 | 1 | 0 | 2 | 9 | 17 |
| Waveney F.C. 'A' | 3 | 2 | 0 | 1 | 6 | 16 |
| AFC United Development | 2 | 2 | 0 | 0 | 16 | 2 |
| Beccles Caxton F.C. Development | 2 | 0 | 1 | 1 | 6 | 7 |
| Belton F.C. Reserves | 2 | 0 | 0 | 2 | 4 | 11 |
| Bungay Town F.C. U23s | 2 | 2 | 0 | 0 | 10 | 2 |
| Carlton Colville Town Tramways F.C. | 2 | 0 | 0 | 2 | 2 | 6 |
| Earsham F.C. Reserves | 2 | 0 | 0 | 2 | 4 | 16 |
| Flying Dutchman F.C. | 2 | 0 | 0 | 2 | 2 | 6 |
| Kessingland F.C. First | 2 | 0 | 0 | 2 | 1 | 3 |
| Pakefield Crusaders | 2 | 2 | 0 | 0 | 8 | 0 |
| Pakefield Dynamos F.C. Dev Team | 2 | 1 | 1 | 0 | 12 | 4 |
| Shrublands F.C. Reserves | 2 | 0 | 1 | 1 | 4 | 8 |
| Southwold Town F.C. First | 2 | 0 | 0 | 2 | 1 | 19 |
| Carlton Colville Town Development FC | 1 | 1 | 0 | 0 | 13 | 0 |
| Hope Church F.C. First (Sat) | 1 | 0 | 1 | 0 | 3 | 3 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Division 2 | 6 | 24 | 36 |
| 2024-25 | Division 3 | 7 | 14 | 5 |