Kessingland F.C. First
League position
Results
Kessingland F.C. First
W/O
Waveney F.C. 'A' Home Walkover H - W
Shrublands F.C. Reserves
3 - 1
Kessingland F.C. First HT 1-0
Kessingland F.C. First
2 - 2
Shrublands F.C. Reserves HT 1-1
Mendlesham F.C. First (Sat)
W/O
Kessingland F.C. First Away Walkover A - W
Carlton Colville Town Tramways F.C.
1 - 1
Kessingland F.C. First Pens 7-6
Kessingland F.C. First
5 - 1
Pakefield Crusaders HT 3-1
Kessingland F.C. First
2 - 5
Normanston Magpies F.C. HT 2-1
Kessingland F.C. First
2 - 2
AFC United Pens 4-3
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Bohemians F.C. First | 3 | 0 | 0 | 3 | 1 | 14 |
| Carlton Colville Town Tramways F.C. | 3 | 1 | 1 | 1 | 7 | 8 |
| A.F.C. Oulton First | 2 | 0 | 0 | 2 | 0 | 11 |
| AFC United Development | 2 | 2 | 0 | 0 | 13 | 0 |
| Beccles Caxton F.C. Development | 2 | 1 | 0 | 1 | 3 | 3 |
| Belton F.C. Reserves | 2 | 0 | 0 | 2 | 2 | 6 |
| Bohemians F.C. Development | 2 | 2 | 0 | 0 | 15 | 1 |
| Bungay Town F.C. U23s | 2 | 2 | 0 | 0 | 10 | 2 |
| Carlton Colville Town Development FC | 2 | 2 | 0 | 0 | 9 | 4 |
| Corton & Carlton Colville F.C. Developm | 2 | 1 | 0 | 1 | 5 | 5 |
| Electra F.C. First | 2 | 0 | 0 | 2 | 1 | 14 |
| Gorleston F.C. Development | 2 | 0 | 1 | 1 | 5 | 6 |
| Hemsby F.C. First | 2 | 1 | 0 | 1 | 5 | 3 |
| Mutford & Wrentham F.C. Reserves | 2 | 0 | 0 | 2 | 5 | 13 |
| Normanston Magpies F.C. | 2 | 0 | 0 | 2 | 6 | 12 |
| Oulton Utd F.C. Reserves | 2 | 2 | 0 | 0 | 3 | 1 |
| Pakefield Crusaders | 2 | 2 | 0 | 0 | 15 | 3 |
| Shrublands F.C. Reserves | 2 | 0 | 1 | 1 | 3 | 5 |
| Waveney F.C. Development | 2 | 2 | 0 | 0 | 8 | 2 |
| AFC United | 1 | 0 | 1 | 0 | 2 | 2 |
| Benhall St Mary F.C. First | 1 | 0 | 0 | 1 | 1 | 3 |
| Hadleigh United F.C. Brettsiders | 1 | 1 | 0 | 0 | 3 | 2 |
| Waveney F.C. 'A' | 1 | 1 | 0 | 0 | 3 | 0 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Division 2 | 3 | 24 | 52 |
| 2024-25 | Division 1 | 7 | 16 | 10 |
| 2020-21 | Division 2 | 8 | 0 | 0 |