Waveney F.C. 'A'
League position
Results
Shrublands F.C. Reserves
5 - 0
Waveney F.C. 'A' HT 4-0
Kessingland F.C. First
W/O
Waveney F.C. 'A' Home Walkover H - W
Pakefield Crusaders
0 - 6
Waveney F.C. 'A' HT 0-3
Waveney F.C. 'A'
2 - 3
Shrublands F.C. Reserves HT 0-2
Waveney F.C. 'A'
6 - 2
Hopton And Hawthorn United F.C.
Ransomes Sports F.C. Reserves (Sat)
3 - 4
Waveney F.C. 'A' HT 0-1
Waveney F.C. 'A'
9 - 1
Pakefield Crusaders HT 3-0
Electra F.C. First
W/O
Waveney F.C. 'A' Home Walkover H - W
Head to head
| Opponent | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Beccles Caxton F.C. Development | 3 | 1 | 0 | 2 | 7 | 5 |
| Oulton Utd F.C. Reserves | 3 | 1 | 0 | 2 | 16 | 6 |
| AFC United Development | 2 | 1 | 0 | 1 | 4 | 3 |
| Belton F.C. Reserves | 2 | 0 | 0 | 2 | 0 | 11 |
| Bohemians F.C. Development | 2 | 2 | 0 | 0 | 8 | 0 |
| Bungay Town F.C. U23s | 2 | 2 | 0 | 0 | 9 | 2 |
| Carlton Colville Town Development FC | 2 | 2 | 0 | 0 | 5 | 1 |
| Carlton Colville Town Tramways F.C. | 2 | 0 | 1 | 1 | 2 | 3 |
| Hemsby F.C. First | 2 | 0 | 1 | 1 | 3 | 4 |
| Pakefield Crusaders | 2 | 2 | 0 | 0 | 15 | 1 |
| Shrublands F.C. Reserves | 2 | 0 | 0 | 2 | 2 | 8 |
| Hopton And Hawthorn United F.C. | 1 | 1 | 0 | 0 | 6 | 2 |
| Ipswich Exiles F.C. First | 1 | 0 | 0 | 1 | 0 | 5 |
| Kessingland F.C. First | 1 | 0 | 0 | 1 | 0 | 3 |
| Ransomes Sports F.C. Reserves (Sat) | 1 | 1 | 0 | 0 | 4 | 3 |
Season by season
| Season | Division | Pos | P | Pts |
|---|---|---|---|---|
| 2025-26 | Division 2 | 7 | 24 | 32 |
| 2023-24 | Division 2 | 4 | 16 | 24 |
| 2020-21 | Division 2 | 12 | 0 | 0 |
| 2019-20 | Division 2 | 8 | 0 | 0 |